Product
Model | HM6690XFD5XN |
Chassismodel | EQ6668KX5AC |
Engine | |
Model | YC4FA115-50,WP3.7Q113E50 |
Max.Output(kw/(r/min)) | 85/3200,83/2900 |
Max.Torque(N.m/(r/min)) | 300/1600~2400,320/1400-1800 |
Fueltype | Diesel |
Emissionstandard | GB3847-2005,GB17691-2005 EuroⅤ |
BasicSpecification | |
Dimension(mm) | 6935×2020,2060×2710,2750,2880 |
Tread Front & Rear (mm) | 1670/1525 |
Wheelbase(mm) | 3800 |
Overhand Front & Rear (mm) | 1000/2135 |
CurbWeight(kg) | 4160,4290 |
GrossWeight(kg) | 5600 |
Seats(With the driver)(person) | 24-31 |
Max.Speed(km/h) | 80 |
Tire | 215/75R16LT |
Leafspring Front & Rear | 9/11 |
Approaching/departureAngle(o) | 20/10 |
Company official website
Concerned about the public number