Product
Model | HM6690XFD5JN |
Chassis model | HFC6640KYXV |
Engine | |
Model | YC4FA115-50,D25TCIE3 |
Max.Output(kw/(r/min)) | 85/3200,92/3200 |
Max.Torque(N.m/(r/min)) | 300/1600~2400,325/1400~2700 |
Fuel type | Diesel |
Emission standard | GB3847-2005,GB17691-2005 EuroⅤ |
Basic Specification | |
Dimension(mm) | 6935×2020,2060×2720,2760,2900 |
Tread Front & Rear (mm) | 1700/1525 |
Wheelbase(mm) | 3800 |
Overhand Front & Rear (mm) | 1000/2135 |
Curb Weight(kg) | 4070,4200 |
Gross Weight(kg) | 5600 |
Seats(With the driver)(person) | 24-31 |
Max.Speed(km/h) | 80 |
Tire | 215/75R16LT |
Leaf spring Front & Rear | 3/4 |
Approaching/departure Angle(o) | 20/10 |
Company official website
Concerned about the public number