Product
Model | HM6570XFD5JN |
Chassis model | HFC6540KYXV |
Engine | |
Model | 4DW93-84E5,HFC4DF1-2D1 |
Max.Output(kw/(r/min)) | 64/3000,82/3200 |
Max.Torque(N.m/(r/min)) | 220/1900-2100,275/1800-2000 |
Fuel type | Diesel |
Emission standard | GB3847-2005,GB17691-2005 EuroⅤ |
Basic Specification | |
Dimension(mm) | 5730×2020,2060×2685,2725,2890 |
Tread Front & Rear (mm) | 1610/1470 |
Wheelbase(mm) | 3100 |
Overhand Front & Rear (mm) | 1000/1630 |
Curb Weight(kg) | 3450,3570 |
Gross Weight(kg) | 4600 |
Seats(With the driver)(person) | 10-19 |
Max.Speed(km/h) | 80 |
Tire | 215/75R16LT |
Leaf spring Front & Rear | 3/4 |
Approaching/departure Angle(o) | 20/12 |
Company official website
Concerned about the public number